Case Studies

Performance Reference Summary
Parameter | Reduction or Improvement | Reference |
---|---|---|
FUEL ECONOMY | 2% to 9% | Southwest Research Institute Testing DRD Japan Recco Test Pierre Comeau technical profile |
COMPRESSION | + 23% + 25% | DEKRA Test – 98 Skoda (gas) VW test – 2000 VW Beetle TD |
TORQUE | + 10% | Caterpillar Dyno Test – cement truck DEKRA Test – 98 Skoda (gas) |
HORSEPOWER | + 12% + 10% | DEKRA Test – 98 Skoda (gas) Caterpillar Dyno Test – cement truck |
MAXIMUM RPMs | + 30% | DEKRA Test – 98 Skoda (gas) |
PARTICLE MATTER | - 45% | DRD Japan Test – ’04 Nissan Patrol (diesel) |
CO2 EMISSIONS | - 8.7% | DEKRA Test – 98 Skoda (gas) DRD Japan Test – ’04 Nissan Patrol (diesel) |
HYDROCARBON EMISSIONS | - 35% | DRD Japan Test – ’04 Nissan Patrol (diesel) |
FRICTION | - 50% | COF – lubrication research COF – Caterpillar presentation |
SOOT | - 60% | Coastal (Irving) Oil Analysis - Dusty |
Operation & Maintenance
Through field operation and condition monitoring activities, clients have consistently reported im-provements in the following key areas:
REDUCED PARTS WEAR | REDUCED OIL CONTAMINATION |
---|---|
Lubrication articles Israel farm research article Caterpillar presentation on lubrication oil analysis metallurgy testing on treated engine parts Cemex field tria | Laboratory oil analysis - Dusty Buckingham |
EXTENDED UP-TIME | EXTENDED SERVICE LIFE |
---|---|
Cemex field trial Ronald Carroll | Cemex field trial Ronald Carroll Fleet, Lone Wolf and VW Beetle – Technical Profiles Belledune Industrial Gearbox |
Product Technical Data

Product Technical Data
